Sammenlign tyre på tværs af racer
Her kan du sammenligne Cellkims tyre af racerne Angus, Blonde d'Aquitaine, Charolais, Dexter, Galloway, Hereford, Highland, Limousine, Simmental, Speckle Park og Wagyu. Oversigten viser alle tyre med race, farve eller hornstatus, S-indeks, fødselsår og far, så du hurtigt kan finde den tyresæd, der passer til dine køer og kvier.
De irske ICBF-indeks kan sammenlignes direkte på tværs af racer. Danske S-indeks beregnes inden for hver race og kan derfor kun sammenlignes mellem tyre af samme race.
Alle tyre side om side
Klik på en kolonneoverskrift for at sortere, så tyren med det bedste tal står øverst, og klik på navnet for at se tyrens side med stamtræ og alle avlstal. Det bedste tal i hver kolonne er fremhævet.
På mobilen kan du stryge til siden i tabellerne for at se alle tal.
Oversigt over alle tyre
| BALLYART RED TYRON | Angus | Rød | 2020 | RED HQ COMPLETE PACKAGE F900 | 580065 | |
|---|---|---|---|---|---|---|
| BALLYART TRADE SECRET | Angus | Sort | 2020 | S A V HARVESTOR 0338 | 580066 | |
| BENJAMIN RED | Angus | Rød | 2015 | ZIP RED Z PĚČÍNA | 58950 | |
| CARROWBOY VEGAS | Angus | Sort | 2022 | ORAN THUNDERSTRUCK | 580109 | |
| D.R. PERFECTION | Angus | Rød | 2017 | LANIGAN RED KARL | 580030 | |
| HALCO RED | Angus | Rød | 2021 | FALCO RED IKAR | 580064 | |
| HAWKLEY RED ZAVIER | Angus | Rød | 2014 | HAWKLEY RED RADAR L574 | 58938 | |
| HEAVYWEIGHT | Angus | Hornløs | PLATTEMERE WEIGH UP K360 | 580004 | ||
| HEROS RED | Angus | Rød | 2021 | BOSTON RED Z PĚČÍNA | ||
| HON RED | Angus | Rød | RED SIX MILE HIGH CALIBER | 580063 | ||
| LILEY RED DESIGNER | Angus | Rød | 2015 | LOCKERLEY KOUGAR H897 | 58922 | |
| MIKADO | Angus | Rød | 2015 | LANIGAN RED DEEP CANYON ET | 580031 | |
| ORANHILL RED FIRESTARTER | Angus | Rød | 2024 | HAWKLEY RED ZENDA W044 | 580149 | |
| PHAROAH | Angus | Rød | TE MANIA RED LABEL Z1023 | |||
| RED DMM BRYLOR THUMP 2T | Angus | Rød | RED NORTHLINE ROB ROY 122K | 58780 | ||
| RED DOOM U104 | Angus | Rød | RED TER-RON RELOAD 703T | 58989 | ||
| ROCKY | Angus | Sort | 2008 | LETOUN TEGRO | 58983 | |
| STOUPHILL BOMBER | Angus | Hornløs | 2017 | DUNCANZIEMERE JIGSAW N087 | 580029 | |
| TALISKER | Angus | Hornløs | ||||
| ZEPPELIN | Angus | Rød | 2013 | OAKLEA RED GRENADE J311 | 58911 | |
| HANETON | Blonde d'Aquitaine | 2012 | EMIR | |||
| NELSON GD | Blonde d'Aquitaine | 2017 | HAKODATE | 68344 | ||
| OLAF GD | Blonde d'Aquitaine | 2018 | HORFE | 68352 | ||
| CAVELANDS FENIAN | Charolais | 2010 | NOAILLE | |||
| KNOCKMOYLE10 LOKI | Charolais | 2015 | PIRATE | 72225 | ||
| ROMEO P | Charolais | Polled | 2008 | VIZIR P | 72032 | |
| TWEEDDALE LOOKOUT | Charolais | 2015 | WHITECLIFFE HIGHLIGHT | |||
| COLUMBUS PP | Dexter | Sort | 2018 | LOSCOMBE COLUMBUS | 56052 | |
| GROSSENSEE INDOL PP | Dexter | Homozygot polled | BURNSIDE IGEL P | 56044 | ||
| HESSELLUNDS PONTUS PP | Dexter | Sort | 2023 | HESSELLUNDS LANZO R PP | 56063 | |
| KJÆRGAARD'S URBAN PP | Dexter | Rød | 2023 | KJÆRGAARD'S STORM P | 56062 | |
| MERLIN P | Dexter | Rød | 2020 | MIDAS | ||
| SOMERSET PP | Dexter | Homozygot polled | 56043 | |||
| BALLYLOUGH RANGER | Galloway | Sort bælted | 2017 | COULMONY COLL | 59061 | |
| BARWISE JEORGE | Galloway | Sort bælted | CASTLEMARTIN DEN | 59056 | ||
| BERNARD | Galloway | Hornløs | 2015 | ACADEMIC POLLO D | 59057 | |
| KODIAK | Galloway | Sort | 59053 | |||
| MALIK | Galloway | Hvid Galloway med sorte markeringer | 105 (nov. 2025) | 2004 | SANNY WGA | 59050 |
| MORIC | Galloway | Dun bælted | 117 (nov. 2025) | 2004 | ACADEMIC GERO B | 59044 |
| NORBERT | Galloway | Sort bælted | 131 (nov. 2025) | 2005 | ACADEMIC GERO B | 59045 |
| ODIN | Galloway | Rødbælted | 108 (nov. 2025) | 59054 | ||
| OTIK | Galloway | Helt rød | 114 (nov. 2025) | 2006 | SKY BOY W | 59046 |
| REIVER | Galloway | Hornløs | REIVER OF OVER BARSKEOCH | 59060 | ||
| RITTERGUT OBERWEIMAR SUNNYBOY | Galloway | Sort bælted | 2023 | SUPERSTAR | 59068 | |
| UNICAT | Galloway | Riggit | 2011 | GOOFY WGA | 59066 | |
| WHITEPOOL MCCOY | Galloway | Sort bælted | 2009 | WHITEPOOL RAINBOW RADAR | 59055 | |
| APPEL MAXWELL PP | Hereford | Homozygot polled | 2024 | KE WARRA MAXWELL R156 | 65802 | |
| CORLISMORE GUSTAVO 286 PP | Hereford | Homozygot polled | 2024 | CORLISMOREPOLL 1 CODALINE 102 | 65797 | |
| DANNY | Hereford | 2017 | MILOS PIASTR 41T V | 65782 | ||
| DRUMGOON HILL STAR PP | Hereford | Homozygot polled | 2024 | FABB 1 NORTHERN STAR PP | 65798 | |
| GOULDINGPOLL 1 DUNCAN | Hereford | Polled | 2021 | GOULDINGPOLL 1 SUPERDUTY (P) | 65781 | |
| RINGFORT 1 CARLOS | Hereford | Homozygot polled | 2021 | FISHER 1 PROFILE P456 PP | 65774 | |
| ROBERT REDFORD | Hereford | Homozygot polled | 2019 | INJEMIRA REDFORD J006 (PP) | 65756 | |
| WIRRUNA PEACE | Hereford | Polled | WIRRUNA LEDGER L285 | 65763 | ||
| ALASDAIR 4TH OF WOODNEUK | Highland | Sort | 2011 | ALASDAIR OF CNOC ARD | 54054 | |
| ANGUS 8TH OF DUNVEGAN | Highland | Gul | 2004 | LACHLAN 2ND OF AUCHNACRAIG | 54055 | |
| CAESAR | Highland | 2016 | BEBERIS VOM HAMETHOF | 54066 | ||
| FION PP | Limousine | Homozygot polled | 2019 | CICERO Z TODNĚ P | 76125 | |
| FIX PP | Limousine | Homozygot polled | 2019 | C.N. REX PP | 76138 | |
| HAKIM PP | Limousine | Homozygot polled | 2021 | BARRY Z KALIŠTĚ PP | ||
| HARLOW | Limousine | 2021 | GOLDIES JACKPOT | 76135 | ||
| HELIOS P | Limousine | Heterozygot polled | 2012 | TIGRIS | 76151 | |
| JUNIOR PP | Limousine | Homozygot polled | 2014 | JOST | 76127 | |
| LOYAL | Limousine | 2015 | FUSCHIA | 76152 | ||
| POSTHAVEN COWBOY P | Limousine | Rød | 2008 | POSTHAVEN POLLED SELL-OUT | ||
| RAGTIME PP | Limousine | Homozygot polled | 2020 | SOKRATES | 76126 | |
| SAUVIGNON | Limousine | 2001 | MEXICAIN | 75978 | ||
| SYMPA PP | Limousine | Homozygot polled | LORENZO PP | 76134 | ||
| VIGOT | Limousine | 2004 | HAMMEL LUC | 75979 | ||
| ALIS PP | Simmental | Homozygot polled | 2014 | UMBRO P | 50737 | |
| BIRKESIG MALTHE P | Simmental | Polled | SKOVLY GUIDE P | 50764 | ||
| CAMUS BEAVER | Simmental | 50700 | ||||
| CELNIK PP | Simmental | Homozygot polled | HOENESS PP | 50778 | ||
| CHABLISS PP | Simmental | Homozygot polled | 2022 | COOSE LAS VEGAS P | 50826 | |
| CHEMIL PP | Simmental | Homozygot polled | 2022 | EMIL LEŽNICKÝ P | 50833 | |
| CHRAM PP | Simmental | Homozygot polled | 2022 | SNAEBUM CAMPARI PP | 50827 | |
| CLONAGH LONGSHOT P | Simmental | Polled | 2019 | PHS POLLED WORLDWIDE 14W | 50839 | |
| CLOWN PP | Simmental | Homozygot polled | 2016 | CAMPARI Pp | 50776 | |
| COOSE GAMBLER P | Simmental | Polled | 2015 | AUROCH DEUTER PP | 50759 | |
| CURAHEEN DRIFTER P | Simmental | Polled | CURAHEEN WARRIOR (ET) | 50792 | ||
| CURAHEEN GUNSHOT P | Simmental | Polled | TISET DARWIN P | 50760 | ||
| DINGO P | Simmental | Polled | 2017 | DELFUR DECIDER 12R | 50788 | |
| DINO PP | Simmental | Homozygot polled | 2017 | VINGEGAARD IRON PP | 50779 | |
| DINTON METEOR PP | Simmental | Homozygot polled | 2021 | AUROCH DEUTER (PV) | 50818 | |
| DRAGOUN P | Simmental | Polled | 2017 | KILBRIDE FARM DRAGOON 12 R | 50841 | |
| EGEBJERGGÅRDS PESTO PP | Simmental | Homozygot polled | HOLM ULRICK P | 50785 | ||
| EXCLUSIVE | Simmental | 2013 | CAIRNVIEW SNAZZY | |||
| FISHPOOL ROCKY P | Simmental | Heterozygot polled | 2024 | DENIZES HAMISH 16 | 50855 | |
| GARFIELD P | Simmental | Polled | 125 (2012) | 2011 | HEDETOFT UNITED P | 50717 |
| GASPAR PP | Simmental | Homozygot polled | ZENTRUM VODŇANSKÝ P | 50809 | ||
| GASTRONOM PP | Simmental | Homozygot polled | 2020 | EASTWOOD Z LESTKOVA PP | 50822 | |
| GODSKE P | Simmental | Polled | 120 (2012) | 2011 | HEDETOFT VITO HP. | 50716 |
| GORM PP | Simmental | Homozygot polled | 50433 | |||
| GRAL P | Simmental | Heterozygot polled | 2020 | BARON LEŽNICKÝ PP | 50834 | |
| HAWK EYE P | Simmental | Polled | 2012 | BRENAIR PARK DYNAMO | 50770 | |
| HEDETOFT COLUMBUS PP | Simmental | Homozygot polled | 97 (2017) | 2007 | LEON P | 50630 |
| HOLM FREDE P | Simmental | Homozygot polled | 109 (2012) | 2010 | HOLM DANNI P | 50698 |
| IKAR PP | Simmental | Homozygot polled | 2023 | GRAGOON LEŽNICKÝ P* | 50835 | |
| IZILDUR PP | Simmental | Homozygot polled | 2023 | FARAH LEŽNICKÝ PP | 50842 | |
| KABOOM P | Simmental | Heterozygot polled | 2018 | SNEUMGAARD IMPERATOR PP | 50825 | |
| KILBRIDE ESCALOP | Simmental | Hornet | CRUGMELYN BRENIN 10 | 50765 | ||
| PORTROYAL GILMORE P | Simmental | Polled | 50766 | |||
| PRIMA PP | Simmental | Homozygot polled | 2007 | HOLM ULRICK P | 50693 | |
| PRINCE | Simmental | 50572 | ||||
| STEINADLER PP | Simmental | Homozygot polled | STACHUS P | 50647 | ||
| TUAREG PP | Simmental | Homozygot polled | 2010 | LYKKE SIRIUS P | 50701 | |
| VINGEGAARD LUCKY LUKE P | Simmental | Polled | 2015 | CLONAGH TIGER GALLANT ET R | 50840 | |
| WOLFSTAR KOLISI P | Simmental | Polled | SNEUMGAARD IMPERATOR | 50805 | ||
| ZIEL P | Simmental | Polled | 2013 | CURAHEEN VIO ET R | 50746 | |
| BALLYLOUGH EDWARD | Speckle Park | 2017 | BALLYLOUGH WARRIOR (ET) | 650134 | ||
| BEALAD FROST | Speckle Park | 2018 | TEMPLEMICHAEL ARCTIC | 650133 | ||
| GLENCARDON CRANSTON | Speckle Park | Hvid med sorte aftegninger | 2015 | BALLYLOUGH WARRIOR (ET) | 650130 | |
| ROCKVIEW KLASSY | Speckle Park | 2023 | MINNAMURRA LEANDER L81 | 650139 | ||
| HIRASHIGET | Wagyu | 2016 | HIRASHIGETAYASU J2351 HONGEN | 611065 | ||
| PRELUDE | Wagyu | Sort | 2016 | MACQUARIE WAGYU Y408 | 611039 | |
| VIAGRA | Wagyu | 2012 | WORLD K'S MICHIFUKU | 611064 |
Danske avlsindeks (S-indeks)
S-indeks er det samlede danske avlsindeks. Det beregnes inden for hver race, hvor 100 er racens gennemsnit, så en Galloway med 131 og en Simmental med 125 kan ikke sammenlignes direkte. Sammenlign kun tyre af samme race, og bemærk årstallet: nogle af tallene er fra 2012 og 2017.
| NORBERT | Galloway | 131 | nov. 2025 | |
|---|---|---|---|---|
| MORIC | Galloway | 117 | nov. 2025 | |
| OTIK | Galloway | 114 | nov. 2025 | |
| ODIN | Galloway | 108 | 117 | nov. 2025 |
| MALIK | Galloway | 105 | nov. 2025 | |
| GARFIELD P | Simmental | 125 | 103 | 2012 |
| GODSKE P | Simmental | 120 | 98 | 2012 |
| HOLM FREDE P | Simmental | 109 | 104 | 2012 |
| HEDETOFT COLUMBUS PP | Simmental | 97 | 103 | 2017 |
Irske ICBF-indeks på tværs af racer
Irish Cattle Breeding Federation (ICBF) beregner avlsværdierne på tværs af racer, så tyre af forskellige racer kan sammenlignes direkte i denne tabel. Indeksene er i euro, og jo højere, jo bedre. Kælvningsvanskeligheder er i procent, og jo lavere, jo lettere kælvninger. Kun tyre med ICBF-tal fra 2026 er med.
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALLYART RED TYRON | Angus | 220 | 107 | 166 | 1,9 | 0,4 | 9,6 | 5,20 | sep. 2026 |
| 2 | ORANHILL RED FIRESTARTER | Angus | 193 | 94 | 147 | 4,6 | 1,8 | 10,3 | 9,00 | sep. 2026 |
| 3 | RINGFORT 1 CARLOS | Hereford | 172 | 79 | 126 | 5,9 | 3,3 | 4,5 | 7,60 | sep. 2026 |
| 4 | ZEPPELIN | Angus | 167 | 77 | 145 | 3,5 | 1,0 | 6,1 | 9,00 | sep. 2026 |
| 5 | D.R. PERFECTION | Angus | 165 | 82 | 149 | 6,3 | 2,4 | 10,4 | 4,40 | sep. 2026 |
| 6 | BALLYART TRADE SECRET | Angus | 154 | 54 | 122 | 7,9 | 4,9 | 9,2 | 8,30 | sep. 2026 |
| 7 | MIKADO | Angus | 153 | 45 | 110 | 4,5 | 1,7 | 3,5 | 10,30 | sep. 2026 |
| 8 | LOYAL | Limousine | 142 | 137 | 157 | 7,7 | 4,4 | 21,9 | 1,10 | sep. 2026 |
| 9 | BEALAD FROST | Speckle Park | 142 | 11 | 80 | 7,0 | 3,9 | -1,6 | 3,50 | sep. 2026 |
| 10 | CARROWBOY VEGAS | Angus | 139 | 126 | 165 | 3,9 | 1,5 | 17,1 | 5,70 | sep. 2026 |
| 11 | KNOCKMOYLE10 LOKI | Charolais | 139 | 171 | 124 | 13,0 | 7,2 | 36,1 | -5,00 | sep. 2026 |
| 12 | ROCKVIEW KLASSY | Speckle Park | 138 | -1 | 90 | 2,2 | 0,8 | -5,3 | 4,20 | sep. 2026 |
| 13 | CAVELANDS FENIAN | Charolais | 136 | 134 | 71 | 12,0 | 5,8 | 30,9 | -4,00 | sep. 2026 |
| 14 | DRUMGOON HILL STAR PP | Hereford | 136 | 108 | 155 | 5,43 | 2,62 | +13,1 | sep. 2026 | |
| 15 | JUNIOR PP | Limousine | 130 | 89 | 85 | 10,5 | 6,0 | 16,7 | 2,40 | sep. 2026 |
| 16 | STOUPHILL BOMBER | Angus | 103 | 86 | 136 | 6,4 | 3,3 | 10,8 | 0,20 | sep. 2026 |
| 17 | CORLISMORE GUSTAVO 286 PP | Hereford | 103 | 107 | 143 | 6,42 | 3,33 | +13,6 | +3,8 | sep. 2026 |
| 18 | APPEL MAXWELL PP | Hereford | 101 | 42 | 95 | 4,22 | 1,67 | +0,1 | +5,3 | sep. 2026 |
| 19 | BALLYLOUGH EDWARD | Speckle Park | 86 | -20 | 43 | 6,0 | 3,1 | -2,9 | 4,00 | sep. 2026 |
| 20 | GLENCARDON CRANSTON | Speckle Park | 85 | -1 | 79 | 7,2 | 3,8 | -1,0 | 3,30 | sep. 2026 |
| 21 | HELIOS P | Limousine | 70 | 100 | 94 | 9,9 | 5,1 | 18,6 | 1,50 | sep. 2026 |
| 22 | RAGTIME PP | Limousine | 50 | 132 | 115 | 14,1 | 8,5 | 29,6 | 0,50 | sep. 2026 |
| 23 | TWEEDDALE LOOKOUT | Charolais | 2 | 159 | -34 | 20,8 | 12,7 | 47,2 | 1,90 | sep. 2026 |
| 24 | BALLYLOUGH RANGER | Galloway | 2,28 | 0,59 | -20,5 | 1 | jul. 2026 |
Vil du sammenligne tyre inden for én race med flere tal, så se tabellerne på kategorisiderne for Angus, Blonde d'Aquitaine, Charolais, Dexter, Galloway, Hereford, Highland, Limousine, Simmental, Speckle Park og Wagyu. Har du brug for råd om valg af tyr, så kontakt Valdemar Jakobsen på telefon 61 60 65 31 eller vj@cellkim.dk.